Pt Alamtri Res Ind U/Adr (ADOOY)
6.7750
-0.0535 (-0.78%)
OP · Last Trade: Mar 1st, 2:39 AM EST
Detailed Quote
| Previous Close | 6.829 |
|---|---|
| Open | 6.775 |
| Bid | - |
| Ask | - |
| Day's Range | 6.775 - 6.775 |
| 52 Week Range | 4.530 - 7.150 |
| Volume | 300 |
| Market Cap | - |
| PE Ratio (TTM) | - |
| EPS (TTM) | - |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 1,076 |
Chart
News & Press Releases

By Pinnacle Group International · Via ACN Newswire · April 30, 2024

By 15th GLOBAL CSR & ESG SUMMIT AND AWARDS · Via ACN Newswire · August 29, 2023